| Month | Leads | Conversions | Revenue | Profit | Cumulative ROI |
|---|---|---|---|---|---|
| Month 1 | 120 | 4 | $10,000 | $9,300 | 1329% |
| Month 2 | 132 | 4 | $10,000 | $9,300 | 1329% |
| Month 3 | 145 | 4 | $10,000 | $9,300 | 1329% |
| Month 4 | 160 | 5 | $12,500 | $11,800 | 1418% |
| Month 5 | 176 | 5 | $12,500 | $11,800 | 1471% |
| Month 6 | 193 | 6 | $15,000 | $14,300 | 1567% |
| Month 7 | 213 | 6 | $15,000 | $14,300 | 1635% |
| Month 8 | 234 | 7 | $17,500 | $16,800 | 1730% |
| Month 9 | 257 | 8 | $20,000 | $19,300 | 1844% |
| Month 10 | 283 | 8 | $20,000 | $19,300 | 1936% |
| Month 11 | 311 | 9 | $22,500 | $21,800 | 2043% |
| Month 12 | 342 | 10 | $25,000 | $24,300 | 2162% |
1. Select Your Industry: Choose the industry that best matches your business. This ensures accurate benchmarks and conversion rates.
2. Choose Your Package: Select the HookHouse package you're interested in. Each package includes different content volumes and features.
3. Enable Meta Ads (Optional): Toggle on to see how paid advertising boosts your results. Adjust the monthly ad budget to match your investment capacity.
4. Review Results: See your projected leads, conversions, revenue, profit, and ROI across 12 months. The calculator shows both monthly and cumulative metrics.
5. Get AI Insights: Scroll down to see personalized recommendations, strengths, opportunities, and quick wins based on your projections.